home   |   archive   |   feed   |   advertise   |   contact

September 26, 2006 9:46 PM

Health-Care Premiums On The Rise


This is not good news for those who want to retire early (and therefore have to pay for their own health insurance).


From WSJ:

The health-care premiums of employers and their workers have climbed twice as fast as wages and inflation in 2006 -- to nearly double their cost in 2000 -- and they look to rise at a similar clip next year, two nationwide surveys show. That said, the pace of increase is about half what it was just a few years ago.

The average family premium rose 7.7% in 2006. That compared with a 3.8% rise in wages and inflation of around 3.5%. Even so, the 7.7% increase marks the third year that employer health-care cost increases have decelerated since soaring nearly 14% in 2003, according to a 2,122-employer survey by the Kaiser Family Foundation, and by the Health Research and Educational Trust.

The cost for family coverage under an employer health plan is now $11,480, well over what a minimum-wage worker would earn in a year and beyond what many companies and their workers can afford. While 98% of companies with more than 200 workers still provide some sort of employee health benefits, only 60% of smaller businesses do. That's little changed from last year but down from 68% in 2000.







Related Entries

10/25/06 | Use A Broker For Your Individual Health Insurance Quote
10/25/06 | How To Save Some Money On Health Insurance
10/25/06 | Quick Facts About Small Group Health Insurance
10/17/06 | Preferred Provider Organization (PPO) Health Insurance Available In China Now
10/14/06 | How To Deduct Health Insurance Premiums
10/13/06 | Coke's Enviga: Burning Calories By Drinking?
10/10/06 | Why You Should Buy Health Insurance
10/05/06 | What If Your Health Insurance Won't Cover Your Medical Care
10/05/06 | Quick Facts About Dental Insurance
10/05/06 | Quick Facts About Health Insurance Plan for Individuals
10/05/06 | Quick Facts About Health Insurance for Family
10/05/06 | Your Weight And Your Health Insurance Rate
10/05/06 | What Is Travel Health Insurance?
10/05/06 | How To Find Affordable Family Health Insurance
10/05/06 | Family Health Insurance Plan: Pros And Cons Of Cash Plans
10/05/06 | How To Buy Critical Illness Insurance Online
10/05/06 | UK Private Health Insurance: The Facts
10/05/06 | Quick Facts Of Critical Illness Insurance
10/05/06 | What Is A Qualified High Deductible Health Plan (HDHP)?
10/05/06 | How Do HSAs Work?
10/05/06 | How To Avoid Health Insurance Scams
10/05/06 | What Are Health Savings Accounts (HSA)?
10/05/06 | What Is Pre-Existing Condition Waiting Periods
10/05/06 | What Is The Cost Of COBRA?
10/05/06 | Who Can Get COBRA Benefits?
10/05/06 | Who Is Eligible For COBRA?
10/05/06 | How Long Does COBRA Coverage Last?
10/05/06 | Who Is Entitled To Benefits Under COBRA?
10/05/06 | What Is COBRA?
10/05/06 | Will You Benefit From Health Savings Account (HSA)?
09/27/06 | Walmart To Change Health Insurance Options
09/19/06 | Health Insurers Extend Dental Benefits
09/12/06 | Suze Orman On Health Insurance
09/11/06 | What Is Individual And Family Health Insurance?





Sponsors

Contact us to get your web site listed here for as little as $10/month.







All Rights Reserved. Questions? Please Contact: contact@getmyhealthinsurance.net